Admissions
Details Of Students Enrolled For The Period From 2014-2017
| Course | Annual Intake |
Acadamic Year | |||
|---|---|---|---|---|---|
| 2017-18 | 2016-17 | 2015-16 | 2014-15 | ||
| Ph. D. | |||||
| Ph. D. (Pharmacy) | 4 | 3 | 4 | - | - |
| P.G. Courses | |||||
| M. Sc. (Nursing) | |||||
| Medical Surgical Nursing | 5 | 5 | 5 | 5 | 5 |
| Psychiatric Nursing | 5 | 5 | 4 | 2 | 2 |
| Community Health Nursing | 5 | 5 | 5 | 5 | 5 |
| OBS / GYN Nursing | 5 | 5 | 5 | 4 | 5 |
| M. PHARM. | |||||
| Pharmaceutics | 4 | 4 | 4 | 4 | 4 |
| Pharmacology | 4 | 4 | 4 | 4 | 4 |
| Pharmaceutical Chemistry | 4 | 4 | 4 | 4 | 4 |
| Pharmacognosy | 4 | 4 | 4 | 4 | 4 |
| M.P.T | |||||
| Cardio-respiratory | 2 | 1 | 2 | 0 | 0 |
| Neurological | 2 | 1 | 1 | 1 | 2 |
| Orthopaedic | 2 | 1 | 2 | 2 | 2 |
| U. G. Courses | |||||
| B. Sc. (Nursing) | 80 | 78 | 82 | 80 | 78 |
| P.B.B. Sc. (Nursing) | 25 | 15 | 19 | 25 | 25 |
| B. Pharmacy | 60 | 55 | 60 | 59 | 60 |
| B. Pharmacy (Lateral Entry) | 6 | 6 | 0 | 0 | 0 |
| Physiotherapy | 16 | 14 | 16 | 14 | 16 |
| B. Sc. (MLT) | 12 | 9 | 10 | 9 | 12 |
| Diploma Courses | |||||
| Puducherry Region | - | - | - | - | - |
| DGNM | 40 | 40 | 40 | 40 | - |
| DANM | 30 | 30 | 30 | 30 | 30 |
| DCRA | 12 | 12 | 12 | 12 | 12 |
| AYUSH | 15 | 0 | 4 | 15 | 15 |
| Karaikal Region | |||||
| DGNM | 40 | 40 | 40 | 40 | - |
| DMLT | 25 | 18 | 16 | 18 | 21 |
| Mahe Region | |||||
| DANM | 30 | 26 | 28 | 4 | 8 |
| DMLT | 12 | 0 | 0 | 6 | 3 |
| Yanam Region | |||||
| DGNM | 20 | 20 | - | - | - |
| Certificate Courses, Puducherry | |||||
| CPTT | 10 | 9 | 8 | 9 | 0 |
Back To Previous Page | Page last updated date: 03-11-2025









